Description
Z-6600T Guard Tour System
![]() |
||||||
|
||||||
Technical datasheet: Z-6600T Guard Tour System |
||||||
Reading technology | Read 125kHz EM(ID) tags proximity | Material | Aluminum alloy | |||
Storage capacity | 80,000 logs | Impact record | 32,000 pcs | |||
Lighting | High/medium/low/SOS/strobe | Lighting switch | Touch switch | |||
Communication | By USB cable | USB connector | Magnetic pogo pin USB connector | |||
IP rating | IP 67 | Prompt method | LED + vibration | |||
Working temperature | -20℃ to 70℃ | Working humidity | 0-95% | |||
Battery | 350 mAh replaceable li-ion battery | Battery life | 12 hours | |||
Dimension | 140 mm x 40 mm | Net weight | 140 g | |||
![]() |
![]() |
![]() |
![]() |
|||
Proximity reader | Powerful lighting | Touch switch | Magnetic | |||
Basic Guard Tour System GPRS Online Guard Patrol System Lisheng Radios Fingerprint RFID Guard Patrol System GPS RFID Patrol System Camera-Patrol-Radios |
Reviews
There are no reviews yet.